Product Details
| Pixel Pitch(mm) | 2.5 | 4 | 5 | 6.67 | 8 | 3 | 6 |
| LED Type | SMD | ||||||
| Pixel Resolution/m² | 160000 | 62500 | 40000 | 22500 | 15625 | 111111 | 27777 |
| Brightness(cd/m²) | 6000-10000 | ||||||
| Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 192*192 | 192*192 |
| Scan | 1/16 | 1/10 | 1/8 | 1/6 | 1/3 | 1/16 | 1/4 |
| Cabinet Size(mm) | 960*640/customized | 960*576/customized | |||||
| Cabinet Material | Waterproof Iron/Aluminum | ||||||
| Cabinet Weight | 30~40kg/sqm | ||||||
| ViewingAngle | H:140°V:140° | ||||||
| Color Temperature | 6000-9500K | ||||||
| Gray Scale | 14-16bit | ||||||
| Refresh Rate | ≥1920Hz | ||||||
| Ingress Protection | IP65 | ||||||
| Operating Temperature | -20℃~60℃ | ||||||
| Operating Humidity | 10%~65%RH | ||||||
| Input Voltage | AC220V/110V±15%47-64Hz | ||||||
| NTBF | ≥50000 hours | ||||||
| Life Time | 100000 hours | ||||||
| Max Power Consumption | 700-850W/m² | ||||||
| Average Power Consumptonn | 350-450W/m² | ||||||
Module Details
![]()
Cabinet Details
![]()
![]()
![]()
Our Case
![]()
![]()
![]()
Customer Feedback
![]()
CONTACT US AT ANY TIME