Home
>
Products
>
Floor LED Display
>
Product Details
| Pixel | 1.25 | 1.86 | 1.95 | 2.5 | 2.6 |
| Module resolution(W*H) | 160*160 | 134*134 | 128*128 | 100*100 | 96*96 |
| Module size(W*H*D)mm | 250*250*18 | ||||
| Module weight (KG) | 0.75 | ||||
| Panel resolution(W*H) | 320*320 | 268*268 | 256*256 | 200*200 | 192*192 |
| Panel size(W*H*D)mm | 500*500*78 | ||||
| Resolution (dot/m²) | 409600 | 287296 | 262144 | 160000 | 147456 |
| Protection level | Front IP54 and BackIP43 | ||||
| White balance brightness(nits) | Indoor ≥600 | ||||
| Color temperature(K) | 6000—9300 | ||||
| View angle(°) | >120 | ||||
| Power consumption(A/unit module) | DC 6~7 | ||||
| Peak power consumption (W/m²) | 800/300 | ||||
| Average power consumption(W/m²) | |||||
| Power requirements | AC100-240V | ||||
| Drive method | Constant current drive | ||||
| Frame frequency(Hz) | 50&60 | ||||
| Refresh @60Hz frame signal input | ≥3840/≥7680 | ||||
| Life typical value (hrs) | 100,000 | ||||
| Work temperature(°℃) | -20-55 | ||||
| Storage temperature(C) | -30-60 | ||||
| Interaction | Interactive/Non-Interactive | ||||
Module Details
![]()
![]()
Cabinet Details
![]()
![]()
Our Case
![]()
![]()
![]()
Customer Feedback
![]()
CONTACT US AT ANY TIME